

1883-1908 Stillbirth Records
Stillbirth Records- From a register of stillbirths at the city of St. Charles. (Original held at our archives).
Surname |
Stillborn | page | Parents' first names, Location | Birthdate |
| ACHELPOHL | Male | 1 | Fred & Elizabeth, 4th Street | 28 Aug 1899 |
| ARRAS | Female | 2 | Geo Meadows & Susie Arras, Clay &Kingshighway | 19 May 1902 |
| BAIRD | Female | 2 | Willis J. & Jennie, Houston & Waverly Streets | 22 Dec 1900 |
| BERGFIELD | Male | 3 | John & Mrs. John, 4th & Jefferson | 15 Mar 1904 |
| BERNARD | Male | 5 | Leo & Mrs. Leo, 409 S. Main | 11 Jan 1907 |
| BOEHLE | Male | 5 | Bernard & Mary, 1729 N. 2nd | 18 Sep 1906 |
| BOPPENMEIER | Female | 2 | Andrew & Clara, 3rd & Wood Streets | 11 Aug 1902 |
| BOSCHERT | Female | 4 | Peter & Maggie, Benton & Lawrence | 27 May 1905 |
| BOSTON | Male | 1 | (not given), 7th & Clark Streets | 12 Jan 1900 |
| BREDENBECK | Male | 1 | Henry & Belle, 5th & Randolph Streets | 19 Apr 1899 |
| BRINKMANN | Male | 1 | Aug & Lena, 3rd & McDonough Streets | 25 Jun 1899 |
| BRUESHAFER | Male | 4 | Fred & Louisa, 3 miles south of St. Charles | 4 Sep 1906 |
| BUEHRLE | Male | 3 | Adolf & Mrs., cor. Benton & Water Streets | 16 Aug 1903 |
| BUESCHER |
|
3 | Gus & Stella, 1311 S. Second Str. | 13 May 1904 |
| BURCKHARDT |
|
2 | Fritz & Mrs., 4th & Olive Streets | 10 Apr 1902 |
| BURNSIDE |
|
6 | J. , 2nd & Morgan | 1 Oct 1907 |
| BUTTEMEYER |
|
4 | Ben & Odesie, 326 S. Main Str. | 31 Oct 1904 |
| CAMPBELL |
|
5 | Marcie & Ellan, 202 N. 6th Str. | 14 Jan 1907 |
| COOPER | Male | 3 | G. & Mrs, St. Charles | 5 Feb 1904 |
| COPPS | Male | 4 | W. A. & Avil J., 331 S. Benton Ave. | 25 Sep 1905 |
| CURTIS | Male | 2 | Cliff & Effie, Lawrence & Vine Streets | 5 Feb 1901 |
| DUNKLIN | Female | 2 | (not given), 5 1/2 & Madison Streets | 28 Jan 1902 |
| ECKLER |
|
5 | Aug. & Annie, St. Charles Co. | 23 Jun 1907 |
| FORD | Male | 4 | Ernest & Belle, 415 Woods Str. | 27 Feb 1906 |
| FRETHOLD | Female | 1 | Harry & (not given), 3rd & Clark Streets | 17 Oc 1898 |
| GAINS | Female | 5 | Walter & Martie, St. Charles | 31 Oct 1907 |
| GIBSON | Male | 5 | Reuben, 1030 Olive Str. | 15 Nov 1907 |
| GOLDEN | Male | 6 | John & Eulalia, 800 Clark St. | 1 Feb 1908 |
| GRUENEWALD | Male | 1 | Henry, Jr. & Ella, 2nd & Montgomery Streets | 30 Jul 1898 |
| HACKMANN |
|
6 | Frank & Frances, 7th & Clark | 9 Dec 1907 |
| HAMILTON | Female | 3 | Henry & Mrs. Henry, Africa | 9 May 1904 |
| HENRY | Male | 5 | W. & Minna, 1328 N. 3rd St. | 25 Aug 1907 |
| HERRMANN | Female | 3 | Chas. & Mrs. Chas., S. Main Street | 29 Dec 1902 |
| HESSELL | Male | 6 | Thomas & Cora, 4th & Montgomery | 11 Feb 1908 |
| HOFF |
|
1 | Joseph & Wilmer, 2nd & Monroe Streets | 17 Jan 1899 |
| HOLLRAH | Female | 4 | George & Mina, 505 Clay Str. | 20 Jan 1905 |
| HUND | Female | 1 | Robert & Emma (Feuerstein), Main Street | 29 Oct 1899 |
| HUNSEL | Male | 3 | Henry & Mary, n.e. cor, 5th & Jackson | 10 Dec 1902 |
| HUPE | Female | 3 | Henry & Mrs. Henry, 5th & Decatur | 20 Jan 1903 |
| JOHNS | Female | 2 | Shirley & Louisa, John J. John's Residence | 28 Sep 1900 |
| JOHNSON | Male | 1 | S. J. & Annie, 2nd & Tompkins Streets | 1 May 1899 |
| JOHNSON | Female | 4 | William & Malvina A., 1831 W. Randolph | 4 Oct 1904 |
| JONES | Male | 2 | Richard & Susan, St. Charles | 18 Nov 1900 |
| JORDAN | Male | 5 | Allen, 119 Washington | 15 Nov 1906 |
| JORDAN | Male | 4 | Mrs., 2nd & Perry | 7 Jun 1905 |
| KAMPMANN | Female | 3 | Anton & Mrs., 317 Houston | 3 Dec 1903 |
| KISTER | Male | 3 | Frank & Antoinette, 2nd, bet Adams & Clark | 13 Apr 1904 |
| KISTER |
|
6 | Frank & Antoinette, 427 N. 2nd | 10 Nov 1908 |
| KNUEWE | Male | 1 | Rose, 2nd & Franklin | 5 Feb 1899 |
| KOLKMEIER | Female | 4 | Will H. & Louise K., 4th & Monroe | 4 Oct 1905 |
| LAUER |
|
5 | Mike & Mary, 620 S. Main St. | 31 Jan 1907 |
| MANTELL | Male | 6 | Herman & Bertha, 907 Madison | 12 Dec 1907 |
| MC DOWELL | Female | 5 | Walter & Louisa, 809 Jefferson | 12 Oct 1906 |
| MEANS | Female | 5 | Chamire, 2nd & McDonough | 12 Sep 1906 |
| MERTENS | Male | 2 | Joseph & Mattie, Main & Madison Streets | 21 Sep 1901 |
| MITTRUCKER | Males, 2 | 2 | Joseph & Lilly, Clay Street | 18 Mar 1902 |
| MUTHERT | Female | 2 | Herman & Bertha, Adams, bet. 7th & 8th Streets | 26 Nov 1901 |
| NAHNER |
|
4 | David & (not given), 909 S. Benton Ave. | 22 Dec 1904 |
| NETTLE | Female | 4 | J. B. & Mable, 5th & Monroe | 9 Sep 1904 |
| PALLARDY | Male | 4 | Frank E. & Josephine, 319 Kingshighway | 12 Jul 1905 |
| PETERS | Female | 5 | Fred & Emma, 723 N. 3rd | 22 Sep 1906 |
| PFATER | Male | 3 | (not given), 4th & Wood Streets | 18 Feb 1903 |
| PLATZ | Female | 1 | John C. & Mrs., 2nd & Clay Streets | 11 Aug 1899 |
| PRIEBT | Female | 2 | John & Emma, 5 1/2 & Franklin Streets | 7 May 1901 |
| RAU | Male | 1 | Gotlieb & Emma, cor. 4th & Chauncey | 5 Dec 1899 |
| REIMER | Female | 3 | Charles & Aggie, cor. 5th & Water | 28 Sep 1902 |
| REININGER | Female | 2 | Joseph J. & Emily, near 6th & Clay Streets | 30 May 1902 |
| RIEPE | Male | 1 | Frederick & Sophia, St. Peters | 3 Sep 1883 |
| ROBERTS | Male | 5 | John & Lillie, 10 Washington | 5 Sep 1906 |
| ROHLFING | Male | 4 | Martin & Emma, 545 Jackson Str. | 26 Jun 1906 |
| SALVETER | Female | 2 | T. C. & Ida, Jefferson, bet. 6th & 7th Streets | 25 Sep 1901 |
| SCHAEFER | Female | 3 | Chas. & Mrs. Chas., 3rd & Jackson Streets | 20 Dec 1902 |
| SCHAEFER | Female | 5 | L. C. & Nettie, 5th & Franklin | 27 Oct 1906 |
| SCHAEFFER | Male | 3 | Henry & Lizzie, 4th & Jackson | 20 Feb 1904 |
| SCHONE | Female | 2 | Gerh. & C. M., 6th bet. Decatur & Franklin | 6 Feb 1900 |
| SCHROEDER | Male | 4 | Wm & Augusta, Bonfils Station | 17 Feb 1905 |
| SCHROEDER | Female | 4 | Wm. & Augusta, Bonfils Station | 8 May 1906 |
| SHAPIRO | Male | 6 | Chas. N. & Laura, 320 Monroe | 25 Nov 1907 |
| SHEETS | Female | 1 | (not given), 3rd, bet. Montgomery & Lawrence | 14 Feb 1899 |
| SHEETS |
|
4 | Fred & Leonora, 1218 N. Second Str. | 21 Jul 1904 |
| TEHAN | Male | 1 | Thomas & Elisa, cor. 2nd & Washington Streets | 9 Mar 1899 |
| TERRY | Male | 3 | Wm. & Kate, 2112 N. Main | 19 Nov 1903 |
| TIESING | Male | 3 | Wm. & Catharina, Boschertown | 12 Jun 1903 |
| TOEDEBUSCH | Male | 5 | Rudolph & Katherina, 224 College Ave. | 13 Aug 1907 |
| TUFFLI | Female | 3 | W. Tell, & Mrs. W. Tell, 313 N. Kingshighway | 22 Apr 1904 |
| WESTERFELD | Female | 2 | William & Mrs. W., Cul de Sac | 13 Aug 1902 |
| WILKE | Female | 1 | Julius & Ida, 6th, bet. Lewis & Decatur | 22 May 1899 |
| WILKINSON | Female | 2 | O. F. & Ethel, Main & Clay Streets | 23 Sep 1901 |
| WINKEL | Female | 4 | Robert & (not given), 1619 N. 3rd Str. | 19 Feb 1905 |
| WOLTER |
|
5 | Wm. & Mamie, 1111 W. Jefferson | 17 Dec 1906 |